UCMP 6050 - Project-driven Collaborative Design Thinking
|
Section |
Instructor |
No. of Students |
Date |
Time |
Venue |
Remarks |
| L01 | CHAN, Man | 19 | - | - | - | No Final Exam |
| L02 | HUANG, Miaojun | 17 | - | - | - | No Final Exam |
| L03 | XUE, Ke | 20 | - | - | - | No Final Exam |
| L04 | WONG, FELICIA YEN MYAN | 20 | - | - | - | No Final Exam |
| L05 | JIANG, Landu | 20 | - | - | - | No Final Exam |
| L06 | CHEN, Li | 19 | - | - | - | No Final Exam |
| L07 | ZHOU, Jin Ni | 20 | - | - | - | No Final Exam |
| L08 | LI, Beijinni | 20 | - | - | - | No Final Exam |
| L09 | HU, Wenxun | 20 | - | - | - | No Final Exam |
| L10 | HE, Qinghao | 20 | - | - | - | No Final Exam |
| L11 | WANG, Lujia | 20 | - | - | - | No Final Exam |
| L12 | LU, Dong | 14 | - | - | - | No Final Exam |
| L13 | WANG, Xiaoyan | 16 | - | - | - | No Final Exam |
| L14 | WANG, Linxiao | 17 | - | - | - | No Final Exam |
| L15 | LI, Lanhui | 19 | - | - | - | No Final Exam |
| L16 | YANG, Jingwei | 8 | - | - | - | No Final Exam |
| L17 | LU, Xiaojie | 17 | - | - | - | No Final Exam |
| L18 | WANG, Yue | 19 | - | - | - | No Final Exam |
| L19 | HUANG, Tongge | 20 | - | - | - | No Final Exam |
| L20 | WEI, Qianqian | 9 | - | - | - | No Final Exam |
| L21 | LI, Mei | 13 | - | - | - | No Final Exam |
| L22 | LIN, ARTHUR KAR LEUNG | 15 | - | - | - | No Final Exam |
Amendments made since the announcement of the Final Examination Schedule on 07-Nov-2024, if any, are indicated by #